<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crash risk and the colour of your car</title>
	<atom:link href="http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/</link>
	<description>Road safety, road rules, fuels, car care and everyday driving - NRMA Motoring &#38; Services</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-6017</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 10 Nov 2011 11:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-6017</guid>
		<description>Well said Gerald.</description>
		<content:encoded><![CDATA[<p>Well said Gerald.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrtonos</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-4428</link>
		<dc:creator>Myrtonos</dc:creator>
		<pubDate>Fri, 04 Feb 2011 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-4428</guid>
		<description>Here is a question, what portion of the collisions with red and green cars were caused by red-green colour blind drivers?</description>
		<content:encoded><![CDATA[<p>Here is a question, what portion of the collisions with red and green cars were caused by red-green colour blind drivers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srikumar/Astologer/Kol-2</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-4325</link>
		<dc:creator>Srikumar/Astologer/Kol-2</dc:creator>
		<pubDate>Wed, 17 Nov 2010 17:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-4325</guid>
		<description>Red colour is prone to accident because it denotes the colour of Mars.Those who have  Mar in favourable position can own a car of Red colour with no fear.</description>
		<content:encoded><![CDATA[<p>Red colour is prone to accident because it denotes the colour of Mars.Those who have  Mar in favourable position can own a car of Red colour with no fear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Russell</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-3110</link>
		<dc:creator>Norman Russell</dc:creator>
		<pubDate>Mon, 28 Dec 2009 05:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-3110</guid>
		<description>Lights off please  Driving lights were made so that you could drive at night</description>
		<content:encoded><![CDATA[<p>Lights off please  Driving lights were made so that you could drive at night</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Russell</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-3109</link>
		<dc:creator>Norman Russell</dc:creator>
		<pubDate>Mon, 28 Dec 2009 05:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-3109</guid>
		<description>In just about every country that has headlighs on during daylight hours there has been  an increase in accidents. &#039;Headlights on&#039; cause distraction especially from behind.  Somone  driving under the inflenceof drugs  or medication is always attracted to oncoming lights.  Children and elderly people have difficulty in estimating  the distance of a light  Most people cannot estimate the distance away of a bright light at night. Do something about the current blue light fad on some cars.

Why does NRMA support lights on  Because of less payout on insurance.You can be 100% right in the an accident and the big Question will reduce the payout &quot;Could you hav e been seen better with your lights &quot;
What a trick.
Why do oil Companies support light on? Have a guess
Why do Government support this   You use a lot more fuel of course.

How many tonnes of CO2 are used with lights on  NRMA will tell you its nothing.  Trying getting some authentic calculations.

Only 3% of motorist want light on  Fear and false information is increasing it to 8 and 9 % Wake up Australia.</description>
		<content:encoded><![CDATA[<p>In just about every country that has headlighs on during daylight hours there has been  an increase in accidents. &#8216;Headlights on&#8217; cause distraction especially from behind.  Somone  driving under the inflenceof drugs  or medication is always attracted to oncoming lights.  Children and elderly people have difficulty in estimating  the distance of a light  Most people cannot estimate the distance away of a bright light at night. Do something about the current blue light fad on some cars.</p>
<p>Why does NRMA support lights on  Because of less payout on insurance.You can be 100% right in the an accident and the big Question will reduce the payout &#8220;Could you hav e been seen better with your lights &#8221;<br />
What a trick.<br />
Why do oil Companies support light on? Have a guess<br />
Why do Government support this   You use a lot more fuel of course.</p>
<p>How many tonnes of CO2 are used with lights on  NRMA will tell you its nothing.  Trying getting some authentic calculations.</p>
<p>Only 3% of motorist want light on  Fear and false information is increasing it to 8 and 9 % Wake up Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-277</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Sat, 06 Oct 2007 01:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-277</guid>
		<description>I thought it&#039;s more about contrast with the surroundings rather than actual colour.. it just occurs that darker colours have lower contrast with the surroundings, green or brown terrain, shadows etc.  I always try to drive with headlights on, lo-beam only, and believe that when this is done, the colour of the vehicle or even how much dirt and dust is adorning it become less of an influence.  You can nearly always spot a car with it&#039;s lights on well before you detect it&#039;s colour or size.

Now, if we could just get all those dummies using white fog lights  to turn them off, anytime! then that would be a great achievement.</description>
		<content:encoded><![CDATA[<p>I thought it&#8217;s more about contrast with the surroundings rather than actual colour.. it just occurs that darker colours have lower contrast with the surroundings, green or brown terrain, shadows etc.  I always try to drive with headlights on, lo-beam only, and believe that when this is done, the colour of the vehicle or even how much dirt and dust is adorning it become less of an influence.  You can nearly always spot a car with it&#8217;s lights on well before you detect it&#8217;s colour or size.</p>
<p>Now, if we could just get all those dummies using white fog lights  to turn them off, anytime! then that would be a great achievement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-272</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 04 Oct 2007 11:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-272</guid>
		<description>The only time I&#039;ve come close to being in an accident was in the rain at dusk and the car I nearly hit was silver.  They didn&#039;t have lights on and it blended in with the surrounding&#039;s.  I just didn&#039;t see it and was in a state of shock for a while afterwards.  Most cars I have owned were/are light colours.</description>
		<content:encoded><![CDATA[<p>The only time I&#8217;ve come close to being in an accident was in the rain at dusk and the car I nearly hit was silver.  They didn&#8217;t have lights on and it blended in with the surrounding&#8217;s.  I just didn&#8217;t see it and was in a state of shock for a while afterwards.  Most cars I have owned were/are light colours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-267</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Thu, 04 Oct 2007 07:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-267</guid>
		<description>I switched to a dark green Volvo, after six years in a white VW.
Around town there was little trouble, but it was a different kettle of crash  avoidance out on the open road, particulary when driving on a road in shade, because of roadside trees; it seemed the Volvo was invisible.

Solution: turn on the headlights, not just at night!

Off-topic, sure, but aren&#039;t those blue-tinted headlight globes a regular pain in the eye, particularly when the vehicle&#039;s  coming up a hill.</description>
		<content:encoded><![CDATA[<p>I switched to a dark green Volvo, after six years in a white VW.<br />
Around town there was little trouble, but it was a different kettle of crash  avoidance out on the open road, particulary when driving on a road in shade, because of roadside trees; it seemed the Volvo was invisible.</p>
<p>Solution: turn on the headlights, not just at night!</p>
<p>Off-topic, sure, but aren&#8217;t those blue-tinted headlight globes a regular pain in the eye, particularly when the vehicle&#8217;s  coming up a hill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-264</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 04 Oct 2007 04:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-264</guid>
		<description>I always prefer to buy light cpoloured cars, white, silver etc as here is no doubt in my mind that they are cooler and definately easier to see in any driving condition.

In response to the comments from Marta in these matters, he should read a traffic rules handbook to find that driving with fog lights on at any time other than in advise weather conditions is, in fact, illegal.

There are so many cars these days driving around with fog lights on that it is obvious that most people are not aware or don&#039;t care what the law says on this matter.</description>
		<content:encoded><![CDATA[<p>I always prefer to buy light cpoloured cars, white, silver etc as here is no doubt in my mind that they are cooler and definately easier to see in any driving condition.</p>
<p>In response to the comments from Marta in these matters, he should read a traffic rules handbook to find that driving with fog lights on at any time other than in advise weather conditions is, in fact, illegal.</p>
<p>There are so many cars these days driving around with fog lights on that it is obvious that most people are not aware or don&#8217;t care what the law says on this matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HG</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-263</link>
		<dc:creator>HG</dc:creator>
		<pubDate>Thu, 04 Oct 2007 02:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/09/24/crash-risk-and-the-colour-of-your-car/#comment-263</guid>
		<description>&lt;p&gt;The driving behavior is more of a factor than the color of the car. There are lots of idioots and dangerous drivers on the road. Even they see cars coming in, they often signal and turn straight awaty without better judgment. The color of the car only affects 1% and 90% are the behavior and how many years of experience you have been driving and 8% others: road condition and your condition (tire etc)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The driving behavior is more of a factor than the color of the car. There are lots of idioots and dangerous drivers on the road. Even they see cars coming in, they often signal and turn straight awaty without better judgment. The color of the car only affects 1% and 90% are the behavior and how many years of experience you have been driving and 8% others: road condition and your condition (tire etc)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

