<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LPG vs. Petrol</title>
	<atom:link href="http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/</link>
	<description>Road safety, road rules, fuels, care care and everyday driving - NRMA Motoring &#38; Services</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:58:55 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: NRMA</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-4023</link>
		<dc:creator>NRMA</dc:creator>
		<pubDate>Thu, 09 Sep 2010 00:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-4023</guid>
		<description>Thanks for your feedback Phil!  We&#039;ve updated the post so it now has the correct information.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Phil!  We&#8217;ve updated the post so it now has the correct information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-4002</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 02 Sep 2010 07:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-4002</guid>
		<description>I think that it is reprehensible that the Federal Government is going to introduce a fuel excise on LPG. They are already forcing people to use Higher ethanol fuels or else use the more expensive premium fuel (did someone say &quot;in bed with the fuel companies&quot;?). Now the pigs are going to revenue raise on LPG. Is the excise going to Roads? I THINK NOT! LPG Conversion isn&#039;t cheap either so what is this excise going to do to LPG? Its going to screw it isn&#039;t?! Another greed driven bone head idea by the so called champions of the minority group...er environment. We are on a ship of fools that is sinking quickly!</description>
		<content:encoded><![CDATA[<p>I think that it is reprehensible that the Federal Government is going to introduce a fuel excise on LPG. They are already forcing people to use Higher ethanol fuels or else use the more expensive premium fuel (did someone say &#8220;in bed with the fuel companies&#8221;?). Now the pigs are going to revenue raise on LPG. Is the excise going to Roads? I THINK NOT! LPG Conversion isn&#8217;t cheap either so what is this excise going to do to LPG? Its going to screw it isn&#8217;t?! Another greed driven bone head idea by the so called champions of the minority group&#8230;er environment. We are on a ship of fools that is sinking quickly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Westlake</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-3997</link>
		<dc:creator>Phil Westlake</dc:creator>
		<pubDate>Wed, 01 Sep 2010 02:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-3997</guid>
		<description>Just wanted to update some facts on the NRMA web site - 

1. There are 700,000 Australian vehicles using LPG not 70,000
    (Source: LPG Industry Report Card 2010)

2. The LPG consumption example is incorrect. A FG Ford Falcon uses 11.1L/100km on ULP and 14.4L/100km on LPG. (Source: as above)

3. The excise increase quotes percentages but these should be cents per litre as follows:
    
    - 1 July 2011 initial excise of 2.5 cents per litre
    - 1 July 2012 excise increases to 5.0 cents per litre
    - 1 July 2013 excise increases to 7.5 cents per litre
    - 1 July 2014 excise increases to 10.0 cents per litre
    - 1 July 2015 excise increases to 12.5 cents per litre

4. There is no information on government grants for LPG vehicles. At present the following grants are available for LPG installations:

    a. Grants for LPG conversions of registered vehicles:  

    Grant            Conversion Completed
    $1,500          Between 1 July 2010 and 30 June 2011
    $1,250          Between 1 July 2011 and 30 June 2012
    $1,000          Between 1 July 2012 and 30 June 2013
    $1,000          Between 1 July 2013 and 30 June 2014
 
    b. Grants for the purchase of new vehicles fitted with LPG before first registration:

    Grant            Vehicle Purchase Completed
    $2,000          Between 1 July 2009 and 30 June 2014
 
(Source: www.ausindustry.gov.au)</description>
		<content:encoded><![CDATA[<p>Just wanted to update some facts on the NRMA web site &#8211; </p>
<p>1. There are 700,000 Australian vehicles using LPG not 70,000<br />
    (Source: LPG Industry Report Card 2010)</p>
<p>2. The LPG consumption example is incorrect. A FG Ford Falcon uses 11.1L/100km on ULP and 14.4L/100km on LPG. (Source: as above)</p>
<p>3. The excise increase quotes percentages but these should be cents per litre as follows:</p>
<p>    &#8211; 1 July 2011 initial excise of 2.5 cents per litre<br />
    &#8211; 1 July 2012 excise increases to 5.0 cents per litre<br />
    &#8211; 1 July 2013 excise increases to 7.5 cents per litre<br />
    &#8211; 1 July 2014 excise increases to 10.0 cents per litre<br />
    &#8211; 1 July 2015 excise increases to 12.5 cents per litre</p>
<p>4. There is no information on government grants for LPG vehicles. At present the following grants are available for LPG installations:</p>
<p>    a. Grants for LPG conversions of registered vehicles:  </p>
<p>    Grant            Conversion Completed<br />
    $1,500          Between 1 July 2010 and 30 June 2011<br />
    $1,250          Between 1 July 2011 and 30 June 2012<br />
    $1,000          Between 1 July 2012 and 30 June 2013<br />
    $1,000          Between 1 July 2013 and 30 June 2014</p>
<p>    b. Grants for the purchase of new vehicles fitted with LPG before first registration:</p>
<p>    Grant            Vehicle Purchase Completed<br />
    $2,000          Between 1 July 2009 and 30 June 2014</p>
<p>(Source: <a href="http://www.ausindustry.gov.au" rel="nofollow">http://www.ausindustry.gov.au</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaz</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-3760</link>
		<dc:creator>chaz</dc:creator>
		<pubDate>Sun, 20 Jun 2010 12:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-3760</guid>
		<description>hi my 2001 ford falcon wagon dedicated lpg wagon has major oil leaks
and some times lags power. Just would like to know should i take
it to my local mechanic or is it best to get it repaired by a lpg specialist?
thanks to any answers!</description>
		<content:encoded><![CDATA[<p>hi my 2001 ford falcon wagon dedicated lpg wagon has major oil leaks<br />
and some times lags power. Just would like to know should i take<br />
it to my local mechanic or is it best to get it repaired by a lpg specialist?<br />
thanks to any answers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-3588</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 09 May 2010 13:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-3588</guid>
		<description>@marcus Holden and Ford aren&#039;t &#039;serious car manufacturers&#039;? That said I agree with you, LPG is not at all a solution to climate change. Bicycles are.</description>
		<content:encoded><![CDATA[<p>@marcus Holden and Ford aren&#8217;t &#8216;serious car manufacturers&#8217;? That said I agree with you, LPG is not at all a solution to climate change. Bicycles are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Waterman</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-3495</link>
		<dc:creator>Brian Waterman</dc:creator>
		<pubDate>Tue, 13 Apr 2010 03:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-3495</guid>
		<description>One of my mates has an Aguar booster unit on his Toyota Camry. It runs on petrol and he reckons he saves about 20% on fuel. He says the extra power is unbelievable.</description>
		<content:encoded><![CDATA[<p>One of my mates has an Aguar booster unit on his Toyota Camry. It runs on petrol and he reckons he saves about 20% on fuel. He says the extra power is unbelievable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-3242</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-3242</guid>
		<description>I have a Toyota Camry V6 engine, 3.0 Litre. I drive mostly in the city (Sydney). I am thinking of installing the LPG fuel system. But i wonder if there is anyone who has installed an LPG on his/her Toyota Camry. Do you think you save money on fuel? or it is pretty much the same. At the moment, i think I spend somewhere around $60 a week on a normal drive. Need to reduce my spending. Would appreciate if someone could give a reply</description>
		<content:encoded><![CDATA[<p>I have a Toyota Camry V6 engine, 3.0 Litre. I drive mostly in the city (Sydney). I am thinking of installing the LPG fuel system. But i wonder if there is anyone who has installed an LPG on his/her Toyota Camry. Do you think you save money on fuel? or it is pretty much the same. At the moment, i think I spend somewhere around $60 a week on a normal drive. Need to reduce my spending. Would appreciate if someone could give a reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Waterman</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-3234</link>
		<dc:creator>Brian Waterman</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-3234</guid>
		<description>Hullo,
I took the advice of Phil Short, and fitted an Aguar water booster unit to my 2007
LPG Ford Falcon. My fuel consumption was approximately 20% better, but the increase in power was the thing that surprised me. For under $200 this thing will pay for itself in no time and it is so easy to fit and use.
Like Phil said, to gain the best performance it must be topped up regularly, but as long as it keeps doing whatever it&#039;s doing, I don&#039;t mind the small inconvenience.
One final note, I ordered my unit over the phone and not via their aguarboost.webs.com website. It arrived within a week and was working the next day.</description>
		<content:encoded><![CDATA[<p>Hullo,<br />
I took the advice of Phil Short, and fitted an Aguar water booster unit to my 2007<br />
LPG Ford Falcon. My fuel consumption was approximately 20% better, but the increase in power was the thing that surprised me. For under $200 this thing will pay for itself in no time and it is so easy to fit and use.<br />
Like Phil said, to gain the best performance it must be topped up regularly, but as long as it keeps doing whatever it&#8217;s doing, I don&#8217;t mind the small inconvenience.<br />
One final note, I ordered my unit over the phone and not via their aguarboost.webs.com website. It arrived within a week and was working the next day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Yuill</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-3119</link>
		<dc:creator>David Yuill</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-3119</guid>
		<description>I have run 5 large cars on lpg over the last few years and several hundred thousand km&#039;s.  The benefits are similar to those expressed by others.  The acid test for cost benefit of lpg is whether business owners use it.  The fact that almost every large car taxi in Australia uses it says something about its commercial viability.  Even given the drop in km / litre, the emissions are still reduced by around 20% over the same travelling distance when compared to petrol.  When comparing cost per km travelled and emissions released, this rates favourably against hybrid cars especially when you consider the up front cost of the vehicles.
The government continues to reduce the LPG installation subsidy while promoting photo opportunities like the hybrid Toyota Camry which will sell in small numbers and make little environmental difference at all.  If they were serious about emissions reduction, the LPG subsidy would stay, excise on LPG would not be applied and further disincentives to use petrol would be introduced.  None of this will happen as Kevin is too interested in self promotion rather than solving the problem.</description>
		<content:encoded><![CDATA[<p>I have run 5 large cars on lpg over the last few years and several hundred thousand km&#8217;s.  The benefits are similar to those expressed by others.  The acid test for cost benefit of lpg is whether business owners use it.  The fact that almost every large car taxi in Australia uses it says something about its commercial viability.  Even given the drop in km / litre, the emissions are still reduced by around 20% over the same travelling distance when compared to petrol.  When comparing cost per km travelled and emissions released, this rates favourably against hybrid cars especially when you consider the up front cost of the vehicles.<br />
The government continues to reduce the LPG installation subsidy while promoting photo opportunities like the hybrid Toyota Camry which will sell in small numbers and make little environmental difference at all.  If they were serious about emissions reduction, the LPG subsidy would stay, excise on LPG would not be applied and further disincentives to use petrol would be introduced.  None of this will happen as Kevin is too interested in self promotion rather than solving the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roscoe</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-3115</link>
		<dc:creator>Roscoe</dc:creator>
		<pubDate>Fri, 01 Jan 2010 05:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-3115</guid>
		<description>I am looking to buy a 04 mitsubishi pajero, i have always had diesels but i am considering buying a petrol and converting to gas,can any one tell me what sort of consumption i will get out of gas,i do a lot of highway miles</description>
		<content:encoded><![CDATA[<p>I am looking to buy a 04 mitsubishi pajero, i have always had diesels but i am considering buying a petrol and converting to gas,can any one tell me what sort of consumption i will get out of gas,i do a lot of highway miles</p>
]]></content:encoded>
	</item>
</channel>
</rss>
