<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NSW fine revenue figures</title>
	<atom:link href="http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/</link>
	<description>Road safety, road rules, fuels, care care and everyday driving - NRMA Motoring &#38; Services</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:38:36 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ryan E</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-4011</link>
		<dc:creator>Ryan E</dc:creator>
		<pubDate>Mon, 06 Sep 2010 11:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-4011</guid>
		<description>Traveling down Cleveland street (more park) at 1:30 am, not a car in sight doing 68, which seemed reasonable given the main road/highway like nature of the road.. I had never been on the road before. Has anyone contested this camera and won? If they are still going to take your points regardless of the outcome there isn&#039;t any point taking a day off work for court anyway is there?</description>
		<content:encoded><![CDATA[<p>Traveling down Cleveland street (more park) at 1:30 am, not a car in sight doing 68, which seemed reasonable given the main road/highway like nature of the road.. I had never been on the road before. Has anyone contested this camera and won? If they are still going to take your points regardless of the outcome there isn&#8217;t any point taking a day off work for court anyway is there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-4007</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 03 Sep 2010 23:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-4007</guid>
		<description>The Police Services and Government Agencies in Australia are the most fine and demerit corrupt institutions that I have ever had the displeasure of dealing with. As far as I am concerned they are Road Nazis and should pull their collective heads in. What they do here in Australia should be illegal and banned, but the greedy money mongers in parliament with their wasteful, ambiguous spending habits propogate this course of action. If there were not so many dodgey politicians with personal agendas, and they actually gave a crap about the taxpayers, and they would stop surfing porn at work, maybe they could actually make a move to move this country forward and help the taxpayers, rather than bash them like baby seals everytime they step out of the comfort of their overvalued homes!</description>
		<content:encoded><![CDATA[<p>The Police Services and Government Agencies in Australia are the most fine and demerit corrupt institutions that I have ever had the displeasure of dealing with. As far as I am concerned they are Road Nazis and should pull their collective heads in. What they do here in Australia should be illegal and banned, but the greedy money mongers in parliament with their wasteful, ambiguous spending habits propogate this course of action. If there were not so many dodgey politicians with personal agendas, and they actually gave a crap about the taxpayers, and they would stop surfing porn at work, maybe they could actually make a move to move this country forward and help the taxpayers, rather than bash them like baby seals everytime they step out of the comfort of their overvalued homes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-3956</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Mon, 23 Aug 2010 00:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-3956</guid>
		<description>I believe it is all about revenue. I completely agree with demerit points system but any monetary penalty is not fair as those have completely different consequences dependable on family income. Monetary penalties may actually put a lot of stress on hard working families. I am driving for 22 years and was booked once for doing 106 in 100 zone. Obviously, my penalty was revenue driven. We all humans and we do make mistakes, knowingly or unknowingly. You will eventually be couth doing something against rules if you are human. The question is when not if. I would agree with monetary penalty for serious offences where it is obvious, it was intentional but for minor offences, I believe any monetary penalty if revenue generator for government.</description>
		<content:encoded><![CDATA[<p>I believe it is all about revenue. I completely agree with demerit points system but any monetary penalty is not fair as those have completely different consequences dependable on family income. Monetary penalties may actually put a lot of stress on hard working families. I am driving for 22 years and was booked once for doing 106 in 100 zone. Obviously, my penalty was revenue driven. We all humans and we do make mistakes, knowingly or unknowingly. You will eventually be couth doing something against rules if you are human. The question is when not if. I would agree with monetary penalty for serious offences where it is obvious, it was intentional but for minor offences, I believe any monetary penalty if revenue generator for government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-3879</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-3879</guid>
		<description>I received a fine for doing 63Kph on Cleveland Street between Anzac Pde and Sth Dowling Street. There are no speed limit signs! How is it a built up area between fields? Coming from Anzac Parade (70kph) into Cleveland Street, no speed limit sign. Surely, there should be a sign when there is a change of speed limit! Out my way the main roads are 60kph and it is only when going through back streets that they are 50kph. I&#039;m going to court.</description>
		<content:encoded><![CDATA[<p>I received a fine for doing 63Kph on Cleveland Street between Anzac Pde and Sth Dowling Street. There are no speed limit signs! How is it a built up area between fields? Coming from Anzac Parade (70kph) into Cleveland Street, no speed limit sign. Surely, there should be a sign when there is a change of speed limit! Out my way the main roads are 60kph and it is only when going through back streets that they are 50kph. I&#8217;m going to court.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-3793</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Sun, 27 Jun 2010 10:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-3793</guid>
		<description>I got flashed the other day on cleveland st. I thought it was a 60knh zone. Does any1 now how long it takes to recive the fine in the mail.</description>
		<content:encoded><![CDATA[<p>I got flashed the other day on cleveland st. I thought it was a 60knh zone. Does any1 now how long it takes to recive the fine in the mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-3648</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Thu, 27 May 2010 01:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-3648</guid>
		<description>Adding tax - which is clearly the goal of the new revenue generating activities, are designed to catch ordinary people breaking the law by tiny incriments. TINY INCRIMENTS is they key to this and it&#039;s immoral to charge so much for these tiny infringements. When we are all turned into ROBOTS and there is no need to account for tiny amounts of human error then these infringements will makes sense. I can&#039;t believe anyone agree&#039;s this is ok. We should be marching in the streets against this.</description>
		<content:encoded><![CDATA[<p>Adding tax &#8211; which is clearly the goal of the new revenue generating activities, are designed to catch ordinary people breaking the law by tiny incriments. TINY INCRIMENTS is they key to this and it&#8217;s immoral to charge so much for these tiny infringements. When we are all turned into ROBOTS and there is no need to account for tiny amounts of human error then these infringements will makes sense. I can&#8217;t believe anyone agree&#8217;s this is ok. We should be marching in the streets against this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-3579</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 04 May 2010 13:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-3579</guid>
		<description>This morning, I got a $253 fine from the policemen who hid behind a tree and used the camera to make the video clip as the evidence. The reason for the fine is I didn&#039;t stop at the stop line. 
Few points that make me feel disappointed and unfair. 
1.	RTA should make a better warning signal or clear sign in front of or at the stop point if the government wants to reduce the accident, instead of using it as a way to generate revenue. 
2.	I drove along Sutherland road from Beecroft to Cheltenham (NSW) direction. In my (or many people’s) practice, turning car should give way to straight at the T junction. I was caught at 94 Sutherland Road where the sign shows that I needed to stop and give way to the side road (Copeland road). Seems the road design doesn’t match with the international traffic practice. 
3.	The fine is nearly half of my weekly income. If the gov wants to reduce the accident by means of raising the fine amount why it is not A$10000 or jail for 1year. I guarantee no more offence happened again. If I stay at home without car and apply for dole from Centrelink, After all my net income would be the same. So, why do I work?   
4.	As I know (overall) traffic fine to average personal income ratio in NSW Australia is nearly the highest one in the world. Plus high and complicated tax and high interest rate, I wonder how people can survive in Sydney.</description>
		<content:encoded><![CDATA[<p>This morning, I got a $253 fine from the policemen who hid behind a tree and used the camera to make the video clip as the evidence. The reason for the fine is I didn&#8217;t stop at the stop line.<br />
Few points that make me feel disappointed and unfair.<br />
1.	RTA should make a better warning signal or clear sign in front of or at the stop point if the government wants to reduce the accident, instead of using it as a way to generate revenue.<br />
2.	I drove along Sutherland road from Beecroft to Cheltenham (NSW) direction. In my (or many people’s) practice, turning car should give way to straight at the T junction. I was caught at 94 Sutherland Road where the sign shows that I needed to stop and give way to the side road (Copeland road). Seems the road design doesn’t match with the international traffic practice.<br />
3.	The fine is nearly half of my weekly income. If the gov wants to reduce the accident by means of raising the fine amount why it is not A$10000 or jail for 1year. I guarantee no more offence happened again. If I stay at home without car and apply for dole from Centrelink, After all my net income would be the same. So, why do I work?<br />
4.	As I know (overall) traffic fine to average personal income ratio in NSW Australia is nearly the highest one in the world. Plus high and complicated tax and high interest rate, I wonder how people can survive in Sydney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Saville</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-3226</link>
		<dc:creator>George Saville</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-3226</guid>
		<description>Red Light Camera Penality Notice

I travel Parramatta Rd every day to work. I was issued a Red Light Penality Notice 6 Weeks after the offence. I reviewed the images from Web site and the following is noted.

First Image shows my vehicle rear wheels crossing the white line entering the intersection barking as on the exit side I was preparting to stop as there was only one Car Lengths vacant on the exit side. I had crossed the Stop line prior to the Predestrian marked zone at the interection being amber. My speed was slow as Vehicles where stopped ahead leaving one space beyound exit line of the intersection.

I maintain I had entered the intersection and beleive excessive braking was unsafe. Light turned red as after my front wheels entered the intersection. I continued crossing the intersection, Sensor was triggered by my rear wheels. 

Second image shows my vehicle approx 1.5 Metres from Exit Line of the intersection braking as I proceeded to stop behine, stationary vehicles in my lane ahead. Image shows second vehicle stopped in the lane next to mine auable to move forward and exit the intersection.

I entered the Intersection under normal driving condition as the lights turned amber I was braking as vehicles ahead had stopped leaving about one vehicle length for my vehicle to stop on the exit side. 
 
I am confused reading the road rules in RTA Handbook &quot; Yellow ( Amber ) means stop, you may enter the intersection if you are so close that sudden braking may cause an accident.&quot; 

Speed limit is 60KM/H and Yellow is set at four seconds, then Red is displayed and at this point the sensor activates Camera to take images if vehicle cross  over the Road Sensor. Is this sensor located prior to Stop Line before the Pedestrian Crossing Zone or at the intersection entry. My vehicle had crossed the stop line, passed through the Marked Pedestrian Zone and my front wheels and majority of my vehicle length had entered the intersection and only my  rear wheels are behind entry line of the intersection and about to exit the pedestrian marked zone. 

I have been driving for 11 Years to work along Parramatta RD. I fully agree with Red Light Cameras. Image number one should clearly show vehicle behind the Stop Line then second image shows vehicle entering the intersection.</description>
		<content:encoded><![CDATA[<p>Red Light Camera Penality Notice</p>
<p>I travel Parramatta Rd every day to work. I was issued a Red Light Penality Notice 6 Weeks after the offence. I reviewed the images from Web site and the following is noted.</p>
<p>First Image shows my vehicle rear wheels crossing the white line entering the intersection barking as on the exit side I was preparting to stop as there was only one Car Lengths vacant on the exit side. I had crossed the Stop line prior to the Predestrian marked zone at the interection being amber. My speed was slow as Vehicles where stopped ahead leaving one space beyound exit line of the intersection.</p>
<p>I maintain I had entered the intersection and beleive excessive braking was unsafe. Light turned red as after my front wheels entered the intersection. I continued crossing the intersection, Sensor was triggered by my rear wheels. </p>
<p>Second image shows my vehicle approx 1.5 Metres from Exit Line of the intersection braking as I proceeded to stop behine, stationary vehicles in my lane ahead. Image shows second vehicle stopped in the lane next to mine auable to move forward and exit the intersection.</p>
<p>I entered the Intersection under normal driving condition as the lights turned amber I was braking as vehicles ahead had stopped leaving about one vehicle length for my vehicle to stop on the exit side. </p>
<p>I am confused reading the road rules in RTA Handbook &#8221; Yellow ( Amber ) means stop, you may enter the intersection if you are so close that sudden braking may cause an accident.&#8221; </p>
<p>Speed limit is 60KM/H and Yellow is set at four seconds, then Red is displayed and at this point the sensor activates Camera to take images if vehicle cross  over the Road Sensor. Is this sensor located prior to Stop Line before the Pedestrian Crossing Zone or at the intersection entry. My vehicle had crossed the stop line, passed through the Marked Pedestrian Zone and my front wheels and majority of my vehicle length had entered the intersection and only my  rear wheels are behind entry line of the intersection and about to exit the pedestrian marked zone. </p>
<p>I have been driving for 11 Years to work along Parramatta RD. I fully agree with Red Light Cameras. Image number one should clearly show vehicle behind the Stop Line then second image shows vehicle entering the intersection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-3155</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-3155</guid>
		<description>This page stands as a bookmark for people who have been travelling at otherwise safe speed,yet been caught by this camera.

So I should note for the record that the RTA have had to install temporary electronic signs warning about the 50 zone, and the camera.

Clearly someone there realised the existing (non-existent) signage was a problem.

Perhaps this will help someone in court.</description>
		<content:encoded><![CDATA[<p>This page stands as a bookmark for people who have been travelling at otherwise safe speed,yet been caught by this camera.</p>
<p>So I should note for the record that the RTA have had to install temporary electronic signs warning about the 50 zone, and the camera.</p>
<p>Clearly someone there realised the existing (non-existent) signage was a problem.</p>
<p>Perhaps this will help someone in court.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-3141</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-3141</guid>
		<description>I understand that in Victoria speed cameras have no signs to warn drivers, unlike NSW. After shocking accidents that continue to occur, perhaps its time to remove all speed camera warning signs in NSW. 

In addition Red light cameras should also be changed to include speed cameras.  

If people wish to continue to speed, then the penalties and points will soon catch up, hopefully before someone&#039;s life or injury becomes at risk. 

Its not a matter of revenue, its a matter of safe driving and reducing risk to temselves and others. 

All additional income to be placed to road improvements and more unmarked speed cameras.</description>
		<content:encoded><![CDATA[<p>I understand that in Victoria speed cameras have no signs to warn drivers, unlike NSW. After shocking accidents that continue to occur, perhaps its time to remove all speed camera warning signs in NSW. </p>
<p>In addition Red light cameras should also be changed to include speed cameras.  </p>
<p>If people wish to continue to speed, then the penalties and points will soon catch up, hopefully before someone&#8217;s life or injury becomes at risk. </p>
<p>Its not a matter of revenue, its a matter of safe driving and reducing risk to temselves and others. </p>
<p>All additional income to be placed to road improvements and more unmarked speed cameras.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
