<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The diesel price rise</title>
	<atom:link href="http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/</link>
	<description>Road safety, road rules, fuels, care care and everyday driving - by NRMA</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:19:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: R. Cameron</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/comment-page-2/#comment-3077</link>
		<dc:creator>R. Cameron</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-3077</guid>
		<description>the cost of diesel in New Jersey U.S.A. is the same as regular and it should be that way in oz.</description>
		<content:encoded><![CDATA[<p>the cost of diesel in New Jersey U.S.A. is the same as regular and it should be that way in oz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Cameron</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/comment-page-2/#comment-3076</link>
		<dc:creator>R. Cameron</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-3076</guid>
		<description>the high price of diesel is due to the gouging of the Australian oil companies... that is par for the course in Australia as you are paying high prices for pritty much everything from cloths to washing machines and getting low qulity to-boot</description>
		<content:encoded><![CDATA[<p>the high price of diesel is due to the gouging of the Australian oil companies&#8230; that is par for the course in Australia as you are paying high prices for pritty much everything from cloths to washing machines and getting low qulity to-boot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/comment-page-2/#comment-1850</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Wed, 06 May 2009 05:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-1850</guid>
		<description>I make my own Diesel out of used sump oil. or a mixture of refined sump oil and diesel.  I can save about 50-60% off the pump price. Plus a little used cooking oil in there as well for extra lubricity, it&#039;s great. try that with a petrol motor.  But Diesel should still be cheaper. I was just in Brunei this year and it cost about 35c/pl. Even Thailand has way cheaper Diesel based on the Singapore market.  &#039;Australia, The lucky country&#039;. That should actually be &#039;the mark up country&quot;.</description>
		<content:encoded><![CDATA[<p>I make my own Diesel out of used sump oil. or a mixture of refined sump oil and diesel.  I can save about 50-60% off the pump price. Plus a little used cooking oil in there as well for extra lubricity, it&#8217;s great. try that with a petrol motor.  But Diesel should still be cheaper. I was just in Brunei this year and it cost about 35c/pl. Even Thailand has way cheaper Diesel based on the Singapore market.  &#8216;Australia, The lucky country&#8217;. That should actually be &#8216;the mark up country&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Nicholls</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/comment-page-2/#comment-1807</link>
		<dc:creator>Mick Nicholls</dc:creator>
		<pubDate>Mon, 16 Mar 2009 05:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-1807</guid>
		<description>Lets face it, diesel is not on the NRMA&#039;s most urgent list as there are far fewer members that use diesel than those that use petrol so this is their area of concern. Its about time that the NRMA remeber that we are all memebrs and not only that we are all voters and the day will come when we going to say, enough is enough, NRMA Board Members treat us the same as you treat the petrol users or we will actively push to get someone elected who does give a damn about us. I am sick of reading &quot;there is nothing we can do about the price of diesel&quot;. Push harder or we will.</description>
		<content:encoded><![CDATA[<p>Lets face it, diesel is not on the NRMA&#8217;s most urgent list as there are far fewer members that use diesel than those that use petrol so this is their area of concern. Its about time that the NRMA remeber that we are all memebrs and not only that we are all voters and the day will come when we going to say, enough is enough, NRMA Board Members treat us the same as you treat the petrol users or we will actively push to get someone elected who does give a damn about us. I am sick of reading &#8220;there is nothing we can do about the price of diesel&#8221;. Push harder or we will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith de Jong</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/comment-page-2/#comment-1677</link>
		<dc:creator>Keith de Jong</dc:creator>
		<pubDate>Sun, 21 Dec 2008 03:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-1677</guid>
		<description>We often drive through Europe and having just (Nov.2008) returned from a 4500 km trip through France and Italy I can report we paid between Euros 1.21 and 1.28 per litre of diesel.
  
At todays exchange rates that equates to AUD 2.42 and 2.56 per litre. 
 
About 70% of private cars in Europe run on diesel because it has always been about 15 to 20% cheaper than petrol.

Traffic in the cities and on motorways in Europe is still just as dense as it was last year and the year before etc.  but there is a definite leaning towards smaller cars.

Our Renault Modus (not available in OZ) returned 4.6 ltr/ 100 km.
My VW Golf 2.0 TDI takes abt 6.5 ltr/ 100 km.

Last week I paid 35 cts more for my diesel car then my wife paid for her petrol Honda.  I just cannot understand why  truck owners don&#039;t make more &quot;noise&quot;.  For heavens sake: the price of oil has bottomed to close to US$40 a barrel.</description>
		<content:encoded><![CDATA[<p>We often drive through Europe and having just (Nov.2008) returned from a 4500 km trip through France and Italy I can report we paid between Euros 1.21 and 1.28 per litre of diesel.</p>
<p>At todays exchange rates that equates to AUD 2.42 and 2.56 per litre. </p>
<p>About 70% of private cars in Europe run on diesel because it has always been about 15 to 20% cheaper than petrol.</p>
<p>Traffic in the cities and on motorways in Europe is still just as dense as it was last year and the year before etc.  but there is a definite leaning towards smaller cars.</p>
<p>Our Renault Modus (not available in OZ) returned 4.6 ltr/ 100 km.<br />
My VW Golf 2.0 TDI takes abt 6.5 ltr/ 100 km.</p>
<p>Last week I paid 35 cts more for my diesel car then my wife paid for her petrol Honda.  I just cannot understand why  truck owners don&#8217;t make more &#8220;noise&#8221;.  For heavens sake: the price of oil has bottomed to close to US$40 a barrel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Auckett</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/comment-page-2/#comment-1663</link>
		<dc:creator>Gerard Auckett</dc:creator>
		<pubDate>Wed, 03 Dec 2008 02:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-1663</guid>
		<description>I live on the central coast of NSW,the diesel prices here are anywhere between 40 and 44 cents per litre higher then standard unleaded.This is ABSOLUTELY CRIMINAL.Would someone please explain to me how we are to understand that our government is letting this RIP OFF happen. I sincerely hope that our &quot;NRMA&quot;, is going to do all that it can to&quot; HELP&quot;.We all need to pressure our leaders into looking after us all, in making sure that these oil companys are controlled.</description>
		<content:encoded><![CDATA[<p>I live on the central coast of NSW,the diesel prices here are anywhere between 40 and 44 cents per litre higher then standard unleaded.This is ABSOLUTELY CRIMINAL.Would someone please explain to me how we are to understand that our government is letting this RIP OFF happen. I sincerely hope that our &#8220;NRMA&#8221;, is going to do all that it can to&#8221; HELP&#8221;.We all need to pressure our leaders into looking after us all, in making sure that these oil companys are controlled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/comment-page-2/#comment-1662</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 02 Dec 2008 12:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-1662</guid>
		<description>When i ordered my new diesel prado in January , diesel prices in adelaide were on average 8 cents per litre higher than unleaded , by the time the car was delivered in july 25 cents per litre higher . Now the price of oil is through the floor we are paying up to 40 cents per litre more . where does this end , we are being ripped off by the oil companies and our elected government , our motoring clubs are standing by and doing nothing . do we have any options , i would like to hear some</description>
		<content:encoded><![CDATA[<p>When i ordered my new diesel prado in January , diesel prices in adelaide were on average 8 cents per litre higher than unleaded , by the time the car was delivered in july 25 cents per litre higher . Now the price of oil is through the floor we are paying up to 40 cents per litre more . where does this end , we are being ripped off by the oil companies and our elected government , our motoring clubs are standing by and doing nothing . do we have any options , i would like to hear some</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sooty</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/comment-page-2/#comment-1660</link>
		<dc:creator>sooty</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-1660</guid>
		<description>As of December 2, diesel is now 40c more expensive than 91 RON unleaded petrol. That the gap is now this large is ridiculous, OR it must mean the economic slowdown in Asia (the market where we source our diesel) is still booming and has not been hit by the downturn in markets.

I suspect there is some truth to the suggestion that the petrochemical companies are ripping off diesel users (who are mainly businesses) because they will just carry the cost as part of expenses.

Private consumer diesel users are caught up in it all. Some pressure should be applied, as there is clearly something wrong here :(</description>
		<content:encoded><![CDATA[<p>As of December 2, diesel is now 40c more expensive than 91 RON unleaded petrol. That the gap is now this large is ridiculous, OR it must mean the economic slowdown in Asia (the market where we source our diesel) is still booming and has not been hit by the downturn in markets.</p>
<p>I suspect there is some truth to the suggestion that the petrochemical companies are ripping off diesel users (who are mainly businesses) because they will just carry the cost as part of expenses.</p>
<p>Private consumer diesel users are caught up in it all. Some pressure should be applied, as there is clearly something wrong here <img src='http://www.mynrmacommunity.com/motoring/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: des</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/comment-page-2/#comment-1657</link>
		<dc:creator>des</dc:creator>
		<pubDate>Sun, 30 Nov 2008 11:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-1657</guid>
		<description>Years ago the cost of diesel was approx 50% less than petrol. Today in Adelaide the cost of diesel is 139.9 c/l while unleaded petrol is 99.9 c/l.
Why is it 40c dearer than petrol with less production costs.

I suppose if they come up with an answer is would be overseas costs, overseas demands, etc etc - in other words bulls.... excuses again while diesel users are being ripped off.

It jsut seems that when questions are asked about fuel pricing, everyone - fuel companies, government, accc etc, act like they are rearranging the deck chairs on the titanic and cannot give a logical answer.</description>
		<content:encoded><![CDATA[<p>Years ago the cost of diesel was approx 50% less than petrol. Today in Adelaide the cost of diesel is 139.9 c/l while unleaded petrol is 99.9 c/l.<br />
Why is it 40c dearer than petrol with less production costs.</p>
<p>I suppose if they come up with an answer is would be overseas costs, overseas demands, etc etc &#8211; in other words bulls&#8230;. excuses again while diesel users are being ripped off.</p>
<p>It jsut seems that when questions are asked about fuel pricing, everyone &#8211; fuel companies, government, accc etc, act like they are rearranging the deck chairs on the titanic and cannot give a logical answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/comment-page-2/#comment-1649</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-1649</guid>
		<description>Someone should ping these fuel companies over the price of diesel.  It is easier to refine and so costs less to make, I&#039;m also beeting taxes are less.  These companies should be taken to task.  Does anyone know the amount of taxes diesel attracts?</description>
		<content:encoded><![CDATA[<p>Someone should ping these fuel companies over the price of diesel.  It is easier to refine and so costs less to make, I&#8217;m also beeting taxes are less.  These companies should be taken to task.  Does anyone know the amount of taxes diesel attracts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
