<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The diesel price rise</title>
	<atom:link href="http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/</link>
	<description>Road safety, road rules, fuels, car care and everyday driving - NRMA Motoring &#38; Services</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: peter timms</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/#comment-7770</link>
		<dc:creator>peter timms</dc:creator>
		<pubDate>Tue, 20 Dec 2011 06:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-7770</guid>
		<description>my 2006 ah astra cdti manual diesel does 5.8 lts/100k about 850 kms around town for less that 50 ltrs has less depreciation more power , tourque ,than the petrol model and better acceleration and as I intend to keep it long term the engine should last 350000 kms ,  its a bit noisy at idle but all worth it.</description>
		<content:encoded><![CDATA[<p>my 2006 ah astra cdti manual diesel does 5.8 lts/100k about 850 kms around town for less that 50 ltrs has less depreciation more power , tourque ,than the petrol model and better acceleration and as I intend to keep it long term the engine should last 350000 kms ,  its a bit noisy at idle but all worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Trlin</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/#comment-6455</link>
		<dc:creator>Bob Trlin</dc:creator>
		<pubDate>Thu, 24 Nov 2011 01:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-6455</guid>
		<description>If it is true that retail diesel prices are so high because most diesel is sold under contract to large users, then large corporations are benefiting at our expense.  This is grossly discriminatory against diesel car owners.  We should lobby our MPs to do something about it.  Diesel is less environmentally damaging and cheaper to make.  The government should be encouraging the substitution of petrol by diesel.</description>
		<content:encoded><![CDATA[<p>If it is true that retail diesel prices are so high because most diesel is sold under contract to large users, then large corporations are benefiting at our expense.  This is grossly discriminatory against diesel car owners.  We should lobby our MPs to do something about it.  Diesel is less environmentally damaging and cheaper to make.  The government should be encouraging the substitution of petrol by diesel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/#comment-6022</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 14 Nov 2011 08:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-6022</guid>
		<description>I noticed that diesel is currently 5c/l cheaper than ULP at my petrol station in Canberra! - I&#039;m looking at buying a diesel car! Is this a freak of nature, or are diesel prices on par with ULP?</description>
		<content:encoded><![CDATA[<p>I noticed that diesel is currently 5c/l cheaper than ULP at my petrol station in Canberra! &#8211; I&#8217;m looking at buying a diesel car! Is this a freak of nature, or are diesel prices on par with ULP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamey Wylde</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/#comment-4453</link>
		<dc:creator>Jamey Wylde</dc:creator>
		<pubDate>Tue, 15 Feb 2011 11:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-4453</guid>
		<description>Sweet blog! I found it while browsing on Yahoo News. Do you have any tips on how to get listed in Yahoo News? I&#039;ve been trying for a while but I never seem to get there! Thank you</description>
		<content:encoded><![CDATA[<p>Sweet blog! I found it while browsing on Yahoo News. Do you have any tips on how to get listed in Yahoo News? I&#8217;ve been trying for a while but I never seem to get there! Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianna</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/#comment-3578</link>
		<dc:creator>Dianna</dc:creator>
		<pubDate>Tue, 04 May 2010 00:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-3578</guid>
		<description>I have a mazda 6 diesel wagon.  The true value in a diesel comes in the number a Km I do each year. I average 60,000 km a year. so I am well and trully up in the savings on the fuel. Then there is  the added advantage that if maintained well a diesel engine will run as well when is has 250,000km on the clock as it did when you bought it. My Car is a great example of this.

When chosing between petrol and diesel you need to think about what you  are using the car for, how many kms a week/year you are likely to do and how long you want to keep the car before trading it in.</description>
		<content:encoded><![CDATA[<p>I have a mazda 6 diesel wagon.  The true value in a diesel comes in the number a Km I do each year. I average 60,000 km a year. so I am well and trully up in the savings on the fuel. Then there is  the added advantage that if maintained well a diesel engine will run as well when is has 250,000km on the clock as it did when you bought it. My Car is a great example of this.</p>
<p>When chosing between petrol and diesel you need to think about what you  are using the car for, how many kms a week/year you are likely to do and how long you want to keep the car before trading it in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gertsy</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/#comment-3363</link>
		<dc:creator>Gertsy</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-3363</guid>
		<description>Just doing some sums here:
If the average cost of filling a petrol car is $75 a f/n
Filling the same car in a diesel scenario is going to cost $85 but you are only going to have to do it every 3 weeks. Better fuel econ.
In p/a fuel cost this translates to $1950 for Petrol and $1473 for diesel. A $477 saving. Lets round it off to $500 for the fun of it.
At a price difference of between 3-5k for diesel variants of cars it is going to take you 6-10 years to break even base cost wise.
A quick google search finds that 9.7 years is the average age of cars on Australias roads. On average cars are kept by new owners for 5.7 years.
This doesn&#039;t take into account the maintenance differences of diesel cars but shows you how the price of diesel cars is the &quot;eveneruper&quot;  
Quite simply the savings you can get from diesel are already in the manufacturers pocket as soon as you drive out of the lot.
Someone&#039;s laughing until they wet their pants and it aint the car owner.
Buy a diesel car for reasons other than economy and its of no concern as the price is more or less the same as petrol for the 5-7 years you keep it.</description>
		<content:encoded><![CDATA[<p>Just doing some sums here:<br />
If the average cost of filling a petrol car is $75 a f/n<br />
Filling the same car in a diesel scenario is going to cost $85 but you are only going to have to do it every 3 weeks. Better fuel econ.<br />
In p/a fuel cost this translates to $1950 for Petrol and $1473 for diesel. A $477 saving. Lets round it off to $500 for the fun of it.<br />
At a price difference of between 3-5k for diesel variants of cars it is going to take you 6-10 years to break even base cost wise.<br />
A quick google search finds that 9.7 years is the average age of cars on Australias roads. On average cars are kept by new owners for 5.7 years.<br />
This doesn&#8217;t take into account the maintenance differences of diesel cars but shows you how the price of diesel cars is the &#8220;eveneruper&#8221;<br />
Quite simply the savings you can get from diesel are already in the manufacturers pocket as soon as you drive out of the lot.<br />
Someone&#8217;s laughing until they wet their pants and it aint the car owner.<br />
Buy a diesel car for reasons other than economy and its of no concern as the price is more or less the same as petrol for the 5-7 years you keep it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Cameron</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/#comment-3077</link>
		<dc:creator>R. Cameron</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-3077</guid>
		<description>the cost of diesel in New Jersey U.S.A. is the same as regular and it should be that way in oz.</description>
		<content:encoded><![CDATA[<p>the cost of diesel in New Jersey U.S.A. is the same as regular and it should be that way in oz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Cameron</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/#comment-3076</link>
		<dc:creator>R. Cameron</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-3076</guid>
		<description>the high price of diesel is due to the gouging of the Australian oil companies... that is par for the course in Australia as you are paying high prices for pritty much everything from cloths to washing machines and getting low qulity to-boot</description>
		<content:encoded><![CDATA[<p>the high price of diesel is due to the gouging of the Australian oil companies&#8230; that is par for the course in Australia as you are paying high prices for pritty much everything from cloths to washing machines and getting low qulity to-boot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/#comment-1850</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Wed, 06 May 2009 05:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-1850</guid>
		<description>I make my own Diesel out of used sump oil. or a mixture of refined sump oil and diesel.  I can save about 50-60% off the pump price. Plus a little used cooking oil in there as well for extra lubricity, it&#039;s great. try that with a petrol motor.  But Diesel should still be cheaper. I was just in Brunei this year and it cost about 35c/pl. Even Thailand has way cheaper Diesel based on the Singapore market.  &#039;Australia, The lucky country&#039;. That should actually be &#039;the mark up country&quot;.</description>
		<content:encoded><![CDATA[<p>I make my own Diesel out of used sump oil. or a mixture of refined sump oil and diesel.  I can save about 50-60% off the pump price. Plus a little used cooking oil in there as well for extra lubricity, it&#8217;s great. try that with a petrol motor.  But Diesel should still be cheaper. I was just in Brunei this year and it cost about 35c/pl. Even Thailand has way cheaper Diesel based on the Singapore market.  &#8216;Australia, The lucky country&#8217;. That should actually be &#8216;the mark up country&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Nicholls</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/04/30/the-diesel-price-rise/#comment-1807</link>
		<dc:creator>Mick Nicholls</dc:creator>
		<pubDate>Mon, 16 Mar 2009 05:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=29#comment-1807</guid>
		<description>Lets face it, diesel is not on the NRMA&#039;s most urgent list as there are far fewer members that use diesel than those that use petrol so this is their area of concern. Its about time that the NRMA remeber that we are all memebrs and not only that we are all voters and the day will come when we going to say, enough is enough, NRMA Board Members treat us the same as you treat the petrol users or we will actively push to get someone elected who does give a damn about us. I am sick of reading &quot;there is nothing we can do about the price of diesel&quot;. Push harder or we will.</description>
		<content:encoded><![CDATA[<p>Lets face it, diesel is not on the NRMA&#8217;s most urgent list as there are far fewer members that use diesel than those that use petrol so this is their area of concern. Its about time that the NRMA remeber that we are all memebrs and not only that we are all voters and the day will come when we going to say, enough is enough, NRMA Board Members treat us the same as you treat the petrol users or we will actively push to get someone elected who does give a damn about us. I am sick of reading &#8220;there is nothing we can do about the price of diesel&#8221;. Push harder or we will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

