<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How are you dealing with high petrol prices?</title>
	<atom:link href="http://www.mynrmacommunity.com/motoring/2008/08/04/how-are-you-dealing-with-high-petrol-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynrmacommunity.com/motoring/2008/08/04/how-are-you-dealing-with-high-petrol-prices/</link>
	<description>Road safety, road rules, fuels, car care and everyday driving - NRMA Motoring &#38; Services</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: What have you done since petrol prices dropped? &#124; NRMA Motoring Blog</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/08/04/how-are-you-dealing-with-high-petrol-prices/#comment-1758</link>
		<dc:creator>What have you done since petrol prices dropped? &#124; NRMA Motoring Blog</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=36#comment-1758</guid>
		<description>[...] just as the price of petrol was beginning to drop from highs of over $1.70 per litre, we asked how you were dealing with high petrol prices. But now, despite predictions the drop was temporary and it would only continue to rise, the price [...]</description>
		<content:encoded><![CDATA[<p>[...] just as the price of petrol was beginning to drop from highs of over $1.70 per litre, we asked how you were dealing with high petrol prices. But now, despite predictions the drop was temporary and it would only continue to rise, the price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/08/04/how-are-you-dealing-with-high-petrol-prices/#comment-1683</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=36#comment-1683</guid>
		<description>I picked up the Time magazine in my local doctors the other day, it had a article on oil prices. The basic outline was that as less reserves of oil are found, the OPEC countries will release less oil driving up prices to reduce consumption. Highr prices &amp; less consumption would in tern cause manufacturers to find &amp; develop alternative fuels. The article laid out the plan for the next 5 years &amp; advised that Australian Motorists could expect to be paying up to $1.70 per litre before too long. 

Knowing how out of date magazines are in a doctors surgery I turned back to the cover, The surprising thing was the magazine was published in 1985.</description>
		<content:encoded><![CDATA[<p>I picked up the Time magazine in my local doctors the other day, it had a article on oil prices. The basic outline was that as less reserves of oil are found, the OPEC countries will release less oil driving up prices to reduce consumption. Highr prices &amp; less consumption would in tern cause manufacturers to find &amp; develop alternative fuels. The article laid out the plan for the next 5 years &amp; advised that Australian Motorists could expect to be paying up to $1.70 per litre before too long. </p>
<p>Knowing how out of date magazines are in a doctors surgery I turned back to the cover, The surprising thing was the magazine was published in 1985.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/08/04/how-are-you-dealing-with-high-petrol-prices/#comment-1680</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 31 Dec 2008 03:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=36#comment-1680</guid>
		<description>Has anyone else noticed the price for Premium ULP has not come down by the same amount as regular ULP (in % terms)?  When prices were previously around $1.00 /L some years ago, the &quot;premium&quot; for 98 octane PULP was around 9c/ L... however it is now 13c/ L which remains similar to where it was when prices were $1.60 / L.   When I recently asked a service station attendant, he implied oil companies have upped the relative (%) price of PULP vs ULP in response to demand.   Can NRMA&#039;s price watch incorporate a section on PULP prices too?</description>
		<content:encoded><![CDATA[<p>Has anyone else noticed the price for Premium ULP has not come down by the same amount as regular ULP (in % terms)?  When prices were previously around $1.00 /L some years ago, the &#8220;premium&#8221; for 98 octane PULP was around 9c/ L&#8230; however it is now 13c/ L which remains similar to where it was when prices were $1.60 / L.   When I recently asked a service station attendant, he implied oil companies have upped the relative (%) price of PULP vs ULP in response to demand.   Can NRMA&#8217;s price watch incorporate a section on PULP prices too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/08/04/how-are-you-dealing-with-high-petrol-prices/#comment-1673</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 11 Dec 2008 03:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=36#comment-1673</guid>
		<description>I agree with Bill, we are being ripped off. The ACCC are useless and have done nothing either. The fact is diesel prices effect the whole Australian economy and nobody want to talk about it. Its time the NRMA said to Australian goverment DROP THE DIESEL EXCISE AND STOP THE RIP OFF.</description>
		<content:encoded><![CDATA[<p>I agree with Bill, we are being ripped off. The ACCC are useless and have done nothing either. The fact is diesel prices effect the whole Australian economy and nobody want to talk about it. Its time the NRMA said to Australian goverment DROP THE DIESEL EXCISE AND STOP THE RIP OFF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/08/04/how-are-you-dealing-with-high-petrol-prices/#comment-1669</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 07 Dec 2008 10:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=36#comment-1669</guid>
		<description>When is the NRMA going to stick up for Diesel drivers and businesses. For the past 5 years suffering between 30 - 40c per litre higher than unleaded. Diesel  is cheaper to refine, better for the environment and not classed as a fuel under the proposed fuel watch system.</description>
		<content:encoded><![CDATA[<p>When is the NRMA going to stick up for Diesel drivers and businesses. For the past 5 years suffering between 30 &#8211; 40c per litre higher than unleaded. Diesel  is cheaper to refine, better for the environment and not classed as a fuel under the proposed fuel watch system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larisa</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/08/04/how-are-you-dealing-with-high-petrol-prices/#comment-1668</link>
		<dc:creator>larisa</dc:creator>
		<pubDate>Thu, 04 Dec 2008 10:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=36#comment-1668</guid>
		<description>can the country prices be 12.00 cents dearer the what the fuel watch say cause is was 103.9 this morring an now its 115.9 is it aloud to jump that far in so little time</description>
		<content:encoded><![CDATA[<p>can the country prices be 12.00 cents dearer the what the fuel watch say cause is was 103.9 this morring an now its 115.9 is it aloud to jump that far in so little time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Mc</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/08/04/how-are-you-dealing-with-high-petrol-prices/#comment-1665</link>
		<dc:creator>Carl Mc</dc:creator>
		<pubDate>Wed, 03 Dec 2008 11:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=36#comment-1665</guid>
		<description>Well, golleeeee, Jimmy, no sympathy for country ppl, because to do our weekly shopping is a 100 MILES return trip, dentist 100 MILES trip, doctor 100 MILES trip, Hospital 100 MILES trip, I bet my bottom dollar all these commodities are with-in 10 klms of your abode. My sons next door friends house- 15 MILES away, you city dwellers have no inkling of country life and I really mean outback, fresh flowing clean water which you don&#039;t have to boil before drinking, Jimmy do everyone a favour, go out beyond the black-stump and then write about the hardships you take for granted.

As for petrol, give us a break, for all you know-alls, Australia runs on diesel, every grocery, alcohol, tyre, pencil, CD, DVD, radios, computer, every thing bought from a retailor was delivered by a truck or diesel-locomotive, all run on diesel which was 10 cents less than petrol now 20 - 35 cents more than unleaded.
Remember when a few months ago because of rocketing diesel prices that the truckies were going broke because of diesel prices going sky-high, so Woolies and Coles raised their prices because of the flow-ons, NOW that prices have come down where are the truckies screaming about lowering the prices, diesel has come down 40 cents

SO, who is profiteering now?? truckies? Woolies? Coles? Government?

Somebody is pocketing 40 cents per litre of diesel every day, I notice our grocery prices going up as fuel costs are coming down, where is the ACCC? What a toothless tiger this dept. is

Two months ago NRMA was extolling the virtures of petrol pricing, what about diesel, most european manfacturers are going diesel diesel diesel, burns better than petrol, longer service intervals, less CO2 emissions, greenhouse friendly.

As for Jimmy paying for Toll roads, as I understand it, no-one is forced to pay any tolls because there is always a free route nearby, it may take longer, be more congested, more traffic lights BUT  FREE.

For all you youngins out there when talking about transport costs in regards to delivering petrol/fuels, How do you think Newcastle is supplied with fuels? Do you see a 1000 petrol tankers running up the expressway each day? No, well whaddya know, all fuel for Newcastle is pumped up from Kurnell to Broadmeadow BP. The only time the underground pipe is exposed is when it crosses the Hawksbury River.
So why is Newcastles&#039; petrol prices 10-15 cents more than Sydneys&#039; when there is no transport costs involved?</description>
		<content:encoded><![CDATA[<p>Well, golleeeee, Jimmy, no sympathy for country ppl, because to do our weekly shopping is a 100 MILES return trip, dentist 100 MILES trip, doctor 100 MILES trip, Hospital 100 MILES trip, I bet my bottom dollar all these commodities are with-in 10 klms of your abode. My sons next door friends house- 15 MILES away, you city dwellers have no inkling of country life and I really mean outback, fresh flowing clean water which you don&#8217;t have to boil before drinking, Jimmy do everyone a favour, go out beyond the black-stump and then write about the hardships you take for granted.</p>
<p>As for petrol, give us a break, for all you know-alls, Australia runs on diesel, every grocery, alcohol, tyre, pencil, CD, DVD, radios, computer, every thing bought from a retailor was delivered by a truck or diesel-locomotive, all run on diesel which was 10 cents less than petrol now 20 &#8211; 35 cents more than unleaded.<br />
Remember when a few months ago because of rocketing diesel prices that the truckies were going broke because of diesel prices going sky-high, so Woolies and Coles raised their prices because of the flow-ons, NOW that prices have come down where are the truckies screaming about lowering the prices, diesel has come down 40 cents</p>
<p>SO, who is profiteering now?? truckies? Woolies? Coles? Government?</p>
<p>Somebody is pocketing 40 cents per litre of diesel every day, I notice our grocery prices going up as fuel costs are coming down, where is the ACCC? What a toothless tiger this dept. is</p>
<p>Two months ago NRMA was extolling the virtures of petrol pricing, what about diesel, most european manfacturers are going diesel diesel diesel, burns better than petrol, longer service intervals, less CO2 emissions, greenhouse friendly.</p>
<p>As for Jimmy paying for Toll roads, as I understand it, no-one is forced to pay any tolls because there is always a free route nearby, it may take longer, be more congested, more traffic lights BUT  FREE.</p>
<p>For all you youngins out there when talking about transport costs in regards to delivering petrol/fuels, How do you think Newcastle is supplied with fuels? Do you see a 1000 petrol tankers running up the expressway each day? No, well whaddya know, all fuel for Newcastle is pumped up from Kurnell to Broadmeadow BP. The only time the underground pipe is exposed is when it crosses the Hawksbury River.<br />
So why is Newcastles&#8217; petrol prices 10-15 cents more than Sydneys&#8217; when there is no transport costs involved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/08/04/how-are-you-dealing-with-high-petrol-prices/#comment-1612</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 17 Oct 2008 05:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=36#comment-1612</guid>
		<description>Is simple. Get yourself a decent motorcycle or scooter designed for commuting; enrol in a skills course with an accredited provider to ensure your safely, invest in some wet weather gear and panniers/top boxes, and you will save yourself hundreds every year. Save the car for shopping trips.

Why Governments are not doing more to encourage motorcycling is pathetic. There are twice as many people now commuting on powered two-wheelers than there are on bicycles...and that number is growing all the time. Even if you don&#039;t ride, surely you can see the sense in promoting two wheels over four!</description>
		<content:encoded><![CDATA[<p>Is simple. Get yourself a decent motorcycle or scooter designed for commuting; enrol in a skills course with an accredited provider to ensure your safely, invest in some wet weather gear and panniers/top boxes, and you will save yourself hundreds every year. Save the car for shopping trips.</p>
<p>Why Governments are not doing more to encourage motorcycling is pathetic. There are twice as many people now commuting on powered two-wheelers than there are on bicycles&#8230;and that number is growing all the time. Even if you don&#8217;t ride, surely you can see the sense in promoting two wheels over four!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/08/04/how-are-you-dealing-with-high-petrol-prices/#comment-1553</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Sat, 06 Sep 2008 11:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=36#comment-1553</guid>
		<description>A little extra to my previous post.
As mentioned 10 kms of my work drive is freeway.
I travel in the opposite direction to the main flow.
I can travel at full freeway speeds, 100/110 kph.
I have noticed in the last few months that most drivers are now
driving at 10 kph below the posted limit rather than 10 above.

Seems we&#039;re doing our bit :)</description>
		<content:encoded><![CDATA[<p>A little extra to my previous post.<br />
As mentioned 10 kms of my work drive is freeway.<br />
I travel in the opposite direction to the main flow.<br />
I can travel at full freeway speeds, 100/110 kph.<br />
I have noticed in the last few months that most drivers are now<br />
driving at 10 kph below the posted limit rather than 10 above.</p>
<p>Seems we&#8217;re doing our bit <img src='http://www.mynrmacommunity.com/motoring/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daphne</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/08/04/how-are-you-dealing-with-high-petrol-prices/#comment-1550</link>
		<dc:creator>Daphne</dc:creator>
		<pubDate>Thu, 04 Sep 2008 05:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=36#comment-1550</guid>
		<description>Hey Ed. this is interesting how does this electric bike go? is it fun to ride, I am looking into buying hybrid car to emit less pollution. None of the bloggers seem to mention much about emisiions, mostly comments about the price of petrol. surely one of themost important aspects of this is the reduction of polution for us and the future generations. So I would like more infomation and comments on electric anything that can get me from A to B.</description>
		<content:encoded><![CDATA[<p>Hey Ed. this is interesting how does this electric bike go? is it fun to ride, I am looking into buying hybrid car to emit less pollution. None of the bloggers seem to mention much about emisiions, mostly comments about the price of petrol. surely one of themost important aspects of this is the reduction of polution for us and the future generations. So I would like more infomation and comments on electric anything that can get me from A to B.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

