<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NRMA Motoring Blog</title>
	<atom:link href="http://www.mynrmacommunity.com/motoring/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynrmacommunity.com/motoring</link>
	<description>Road safety, road rules, fuels, care care and everyday driving - NRMA Motoring &#38; Services</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:58:55 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on LPG vs. Petrol by NRMA</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-4023</link>
		<dc:creator>NRMA</dc:creator>
		<pubDate>Thu, 09 Sep 2010 00:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-4023</guid>
		<description>Thanks for your feedback Phil!  We&#039;ve updated the post so it now has the correct information.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Phil!  We&#8217;ve updated the post so it now has the correct information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSW fine revenue figures by Judy Beddoni</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-4019</link>
		<dc:creator>Judy Beddoni</dc:creator>
		<pubDate>Wed, 08 Sep 2010 04:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-4019</guid>
		<description>Never had a speeding fine till I went up cleveland street between south Dowling and Anzac parade had to pick up the grand kids. Dont recall seeing a sign it seems it goes from 70 to 50 in a flash yeah the camera flashes tooooooooooo............Got two in five minutes one going and one doming back........its a revenue raiser signs should be more clearer.</description>
		<content:encoded><![CDATA[<p>Never had a speeding fine till I went up cleveland street between south Dowling and Anzac parade had to pick up the grand kids. Dont recall seeing a sign it seems it goes from 70 to 50 in a flash yeah the camera flashes tooooooooooo&#8230;&#8230;&#8230;&#8230;Got two in five minutes one going and one doming back&#8230;&#8230;..its a revenue raiser signs should be more clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ethanol in petrol by Cavedine</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/03/11/ethanol-in-petrol/comment-page-2/#comment-4018</link>
		<dc:creator>Cavedine</dc:creator>
		<pubDate>Wed, 08 Sep 2010 02:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/03/11/ethanol-in-petrol/#comment-4018</guid>
		<description>E10 is a great fuel for your car and is comparatively environmental friendly. Only in Australia do you find the car clubs in bed with the oil industry trying to bad mouth it. Just look at the world picture and you will see the truth. Brazil, Europe, USA and even New Zealand use it and their cars are still on the road and running fine. Brazil even uses E85 and in some cases 100% ethanol. You don’t hear them winging and going on like the backward looking Australian mob. Ethanol definitely burns cleaner and will disperse water and not attract it as some have stated here. In the past before E10 was available it was recommended to use methylated spirits in your fuel tank if you suspected water in the fuel line to disperse it. Guess what? Methylated spirits is Ethanol. Go Green, Go Ethanol. E10 foever!!!</description>
		<content:encoded><![CDATA[<p>E10 is a great fuel for your car and is comparatively environmental friendly. Only in Australia do you find the car clubs in bed with the oil industry trying to bad mouth it. Just look at the world picture and you will see the truth. Brazil, Europe, USA and even New Zealand use it and their cars are still on the road and running fine. Brazil even uses E85 and in some cases 100% ethanol. You don’t hear them winging and going on like the backward looking Australian mob. Ethanol definitely burns cleaner and will disperse water and not attract it as some have stated here. In the past before E10 was available it was recommended to use methylated spirits in your fuel tank if you suspected water in the fuel line to disperse it. Guess what? Methylated spirits is Ethanol. Go Green, Go Ethanol. E10 foever!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSW fine revenue figures by Ryan E</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-4011</link>
		<dc:creator>Ryan E</dc:creator>
		<pubDate>Mon, 06 Sep 2010 11:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-4011</guid>
		<description>Traveling down Cleveland street (more park) at 1:30 am, not a car in sight doing 68, which seemed reasonable given the main road/highway like nature of the road.. I had never been on the road before. Has anyone contested this camera and won? If they are still going to take your points regardless of the outcome there isn&#039;t any point taking a day off work for court anyway is there?</description>
		<content:encoded><![CDATA[<p>Traveling down Cleveland street (more park) at 1:30 am, not a car in sight doing 68, which seemed reasonable given the main road/highway like nature of the road.. I had never been on the road before. Has anyone contested this camera and won? If they are still going to take your points regardless of the outcome there isn&#8217;t any point taking a day off work for court anyway is there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSW fine revenue figures by Bob</title>
		<link>http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/comment-page-2/#comment-4007</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 03 Sep 2010 23:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2008/02/11/nsw-fine-revenue-figures/#comment-4007</guid>
		<description>The Police Services and Government Agencies in Australia are the most fine and demerit corrupt institutions that I have ever had the displeasure of dealing with. As far as I am concerned they are Road Nazis and should pull their collective heads in. What they do here in Australia should be illegal and banned, but the greedy money mongers in parliament with their wasteful, ambiguous spending habits propogate this course of action. If there were not so many dodgey politicians with personal agendas, and they actually gave a crap about the taxpayers, and they would stop surfing porn at work, maybe they could actually make a move to move this country forward and help the taxpayers, rather than bash them like baby seals everytime they step out of the comfort of their overvalued homes!</description>
		<content:encoded><![CDATA[<p>The Police Services and Government Agencies in Australia are the most fine and demerit corrupt institutions that I have ever had the displeasure of dealing with. As far as I am concerned they are Road Nazis and should pull their collective heads in. What they do here in Australia should be illegal and banned, but the greedy money mongers in parliament with their wasteful, ambiguous spending habits propogate this course of action. If there were not so many dodgey politicians with personal agendas, and they actually gave a crap about the taxpayers, and they would stop surfing porn at work, maybe they could actually make a move to move this country forward and help the taxpayers, rather than bash them like baby seals everytime they step out of the comfort of their overvalued homes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your road, your rules by joey williams</title>
		<link>http://www.mynrmacommunity.com/motoring/2010/08/17/your-road-your-rules/comment-page-1/#comment-4003</link>
		<dc:creator>joey williams</dc:creator>
		<pubDate>Fri, 03 Sep 2010 00:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=170#comment-4003</guid>
		<description>explicit rules exist for merging lanes ,roundabouts and stop signs etc.,Three things are needed to improvr use of road rules-- 1. more highway patrol vehicles and police on the roads. 2. Greater publicity &amp; explaination ,TV in particular, on actual road rules and changes.3. motorists to put their brain in gear when behind the wheel and accept that they alone do not own the road be considerate of others learn the road rules then apply them with a little courtesy as you travel.  Arriving a minute or two late is better than not arriving at all.  Drive to the road rules and speeds and you will travel with a lot less stress.
One other urgent change should be to bring back uniform speed limits i.e.60 for built up areas (Exception 40kph school zones) 100kph open roads and lift freeways to about 120kph with no allowable overspeed.
Cars and trucks are built with many more safety devices our roads need to be built and maintained at a standard to equal vehicle safety improvements.</description>
		<content:encoded><![CDATA[<p>explicit rules exist for merging lanes ,roundabouts and stop signs etc.,Three things are needed to improvr use of road rules&#8211; 1. more highway patrol vehicles and police on the roads. 2. Greater publicity &amp; explaination ,TV in particular, on actual road rules and changes.3. motorists to put their brain in gear when behind the wheel and accept that they alone do not own the road be considerate of others learn the road rules then apply them with a little courtesy as you travel.  Arriving a minute or two late is better than not arriving at all.  Drive to the road rules and speeds and you will travel with a lot less stress.<br />
One other urgent change should be to bring back uniform speed limits i.e.60 for built up areas (Exception 40kph school zones) 100kph open roads and lift freeways to about 120kph with no allowable overspeed.<br />
Cars and trucks are built with many more safety devices our roads need to be built and maintained at a standard to equal vehicle safety improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LPG vs. Petrol by Darren</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-4002</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 02 Sep 2010 07:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-4002</guid>
		<description>I think that it is reprehensible that the Federal Government is going to introduce a fuel excise on LPG. They are already forcing people to use Higher ethanol fuels or else use the more expensive premium fuel (did someone say &quot;in bed with the fuel companies&quot;?). Now the pigs are going to revenue raise on LPG. Is the excise going to Roads? I THINK NOT! LPG Conversion isn&#039;t cheap either so what is this excise going to do to LPG? Its going to screw it isn&#039;t?! Another greed driven bone head idea by the so called champions of the minority group...er environment. We are on a ship of fools that is sinking quickly!</description>
		<content:encoded><![CDATA[<p>I think that it is reprehensible that the Federal Government is going to introduce a fuel excise on LPG. They are already forcing people to use Higher ethanol fuels or else use the more expensive premium fuel (did someone say &#8220;in bed with the fuel companies&#8221;?). Now the pigs are going to revenue raise on LPG. Is the excise going to Roads? I THINK NOT! LPG Conversion isn&#8217;t cheap either so what is this excise going to do to LPG? Its going to screw it isn&#8217;t?! Another greed driven bone head idea by the so called champions of the minority group&#8230;er environment. We are on a ship of fools that is sinking quickly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your road, your rules by Bob</title>
		<link>http://www.mynrmacommunity.com/motoring/2010/08/17/your-road-your-rules/comment-page-1/#comment-3999</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 01 Sep 2010 08:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=170#comment-3999</guid>
		<description>When there is no enforcement of the road rules by the police, which used to happen years ago, compliance with the rules becomes purely optional. At least half the drivers on Sydney roads choose to disregard them.

I often feel quite silly being the only one making an effort to use turn signals or actually stop at stop signs when most of the drivers around me don&#039;t. It&#039;s slowly making me become sloppy like they are.</description>
		<content:encoded><![CDATA[<p>When there is no enforcement of the road rules by the police, which used to happen years ago, compliance with the rules becomes purely optional. At least half the drivers on Sydney roads choose to disregard them.</p>
<p>I often feel quite silly being the only one making an effort to use turn signals or actually stop at stop signs when most of the drivers around me don&#8217;t. It&#8217;s slowly making me become sloppy like they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unleaded to be phased out in 2011 by Gerry Beatty</title>
		<link>http://www.mynrmacommunity.com/motoring/2010/05/07/unleaded-to-be-phased-out-in-2011/comment-page-1/#comment-3998</link>
		<dc:creator>Gerry Beatty</dc:creator>
		<pubDate>Wed, 01 Sep 2010 03:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/?p=145#comment-3998</guid>
		<description>Our local servos have dropped RULP and sell E10.  I rang the company from whom I purchased my garden equipment and was told that using E10 in either the 2 stroke whipper snipper or the 4 stroke mower will cause damage. 

They say that adjustments to both can be made to allow for use of E10 and negate any problems.  Pity the government didn&#039;t look into all aspects of E10 usage before making their decisions.</description>
		<content:encoded><![CDATA[<p>Our local servos have dropped RULP and sell E10.  I rang the company from whom I purchased my garden equipment and was told that using E10 in either the 2 stroke whipper snipper or the 4 stroke mower will cause damage. </p>
<p>They say that adjustments to both can be made to allow for use of E10 and negate any problems.  Pity the government didn&#8217;t look into all aspects of E10 usage before making their decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LPG vs. Petrol by Phil Westlake</title>
		<link>http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/comment-page-2/#comment-3997</link>
		<dc:creator>Phil Westlake</dc:creator>
		<pubDate>Wed, 01 Sep 2010 02:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynrmacommunity.com/motoring/2007/11/19/lpg-vs-petrol/#comment-3997</guid>
		<description>Just wanted to update some facts on the NRMA web site - 

1. There are 700,000 Australian vehicles using LPG not 70,000
    (Source: LPG Industry Report Card 2010)

2. The LPG consumption example is incorrect. A FG Ford Falcon uses 11.1L/100km on ULP and 14.4L/100km on LPG. (Source: as above)

3. The excise increase quotes percentages but these should be cents per litre as follows:
    
    - 1 July 2011 initial excise of 2.5 cents per litre
    - 1 July 2012 excise increases to 5.0 cents per litre
    - 1 July 2013 excise increases to 7.5 cents per litre
    - 1 July 2014 excise increases to 10.0 cents per litre
    - 1 July 2015 excise increases to 12.5 cents per litre

4. There is no information on government grants for LPG vehicles. At present the following grants are available for LPG installations:

    a. Grants for LPG conversions of registered vehicles:  

    Grant            Conversion Completed
    $1,500          Between 1 July 2010 and 30 June 2011
    $1,250          Between 1 July 2011 and 30 June 2012
    $1,000          Between 1 July 2012 and 30 June 2013
    $1,000          Between 1 July 2013 and 30 June 2014
 
    b. Grants for the purchase of new vehicles fitted with LPG before first registration:

    Grant            Vehicle Purchase Completed
    $2,000          Between 1 July 2009 and 30 June 2014
 
(Source: www.ausindustry.gov.au)</description>
		<content:encoded><![CDATA[<p>Just wanted to update some facts on the NRMA web site &#8211; </p>
<p>1. There are 700,000 Australian vehicles using LPG not 70,000<br />
    (Source: LPG Industry Report Card 2010)</p>
<p>2. The LPG consumption example is incorrect. A FG Ford Falcon uses 11.1L/100km on ULP and 14.4L/100km on LPG. (Source: as above)</p>
<p>3. The excise increase quotes percentages but these should be cents per litre as follows:</p>
<p>    &#8211; 1 July 2011 initial excise of 2.5 cents per litre<br />
    &#8211; 1 July 2012 excise increases to 5.0 cents per litre<br />
    &#8211; 1 July 2013 excise increases to 7.5 cents per litre<br />
    &#8211; 1 July 2014 excise increases to 10.0 cents per litre<br />
    &#8211; 1 July 2015 excise increases to 12.5 cents per litre</p>
<p>4. There is no information on government grants for LPG vehicles. At present the following grants are available for LPG installations:</p>
<p>    a. Grants for LPG conversions of registered vehicles:  </p>
<p>    Grant            Conversion Completed<br />
    $1,500          Between 1 July 2010 and 30 June 2011<br />
    $1,250          Between 1 July 2011 and 30 June 2012<br />
    $1,000          Between 1 July 2012 and 30 June 2013<br />
    $1,000          Between 1 July 2013 and 30 June 2014</p>
<p>    b. Grants for the purchase of new vehicles fitted with LPG before first registration:</p>
<p>    Grant            Vehicle Purchase Completed<br />
    $2,000          Between 1 July 2009 and 30 June 2014</p>
<p>(Source: <a href="http://www.ausindustry.gov.au" rel="nofollow">http://www.ausindustry.gov.au</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
